1 5 USA United
States 3:20.99 CR
THOMAN Nicholas 0.65 24.06 49.88 (2) 49.88
ALEXANDROV Mihail 0.13 26.15 56.52 (2) 1:46.40
LOCHTE Ryan 0.23 22.60 49.17 (1) 2:35.57
WEBERGALE
Garrett 0.15 21.25 45.42 (1) 3:20.99
2 4 RUS Russia
3:21.61 0.62
DONETS Stanislav 0.66 23.87 48.95C (1) 48.95
LAKHTYUKHOV Stanislav 0.24 26.03 57.27 (1) 1:46.22
KOROTYSHKIN Evgeny 0.04 22.15 49.39 (2) 2:35.61
LOBINTSEV Nikita 0.23 21.70 46.00 (2) 3:21.61
3 1 BRA Brazil
3:23.12 2.13
GUIDO Guilherme 0.60 24.19 50.69 (4) 50.69
SILVA Felipe 0.22 26.84 57.21 (4) 1:47.90
ALMEIDA Kaio 0.12 22.83 50.09 (3) 2:37.99
CIELO FILHO Cesar 0.20 21.24 45.13 (3) 3:23.12
4 6 FRA France
3:23.60 2.61
LACOURT Camille 0.71 24.14 50.23 (3) 50.23
DUBOSCQ Hugues 0.25 26.70 57.51 (3) 1:47.74
BOUSQUET Frédérick 0.45 23.11 50.92 (5) 2:38.66
GILOT Fabien 0.05 21.37 44.94 (4) 3:23.60
5 7 AUS Australia
3:24.46 3.47
TREFFERS Benjamin 0.57 24.83 51.43 (6) 51.43
RICKARD Brenton 0.20 26.31 56.59 (5) 1:48.02
HUEGILL Geoff 0.20 23.34 50.46 (4) 2:38.48
ABOOD Matthew 0.19 22.05 45.98 (5) 3:24.46
6 2 JPN Japan
3:25.67 4.68
IRIE Ryosuke 0.56 24.95 50.88 (5) 50.88
TOMITA Naoya 0.07 27.08 57.49 (6) 1:48.37
KISHIDA Masayuki 0.22 22.90 50.29 (5) 2:38.66
FUJII Takuro 0.10 22.51 47.01 (6) 3:25.67
7 3 GER Germany
3:26.05 5.06
HERBST Stefan 0.64 24.90 51.92 (
51.92
FELDWEHR Hendrik 0.02 26.14 57.45 (7) 1:49.37
STARKE Benjamin 0.22 22.88 50.38 (7) 2:39.75
DEIBLER Steffen 0.28 21.71 46.30 (7) 3:26.05
8 8 CHN China
3:27.47 6.48
CHENG Feiyi 0.64 24.84 51.52 (7) 51.52
WANG Shuai 0.30 27.06 57.87 (
1:49.39
CHEN Weiwu 0.31 23.34 50.86 (
2:40.25
LU Zhiwu 0.20 22.44 47.22 (
3:27.47
Legend:
C Qualified for Final C CR Championship record