1 25 3 Dani PEDROSA SPA Repsol Honda Team Honda 46'47.553 154.062
2 20 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 46'50.183 153.918 2.630
3 16 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 46'50.466 153.903 2.913
4 13 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 47'20.068 152.299 32.515
5 11 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 47'22.138 152.188 34.585
6 10 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 47'22.441 152.172 34.888
7 9 11 Ben SPIES USA Sterilgarda Yamaha Team Yamaha 47'25.259 152.021 37.706
8 8 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 47'25.917 151.986 38.364
9 7 36 Mika KALLIO FIN Pramac Racing Ducati 47'30.044 151.766 42.491
10 6 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 47'31.242 151.702 43.689
11 5 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 47'33.571 151.578 46.018
12 4 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 47'37.779 151.355 50.226
13 3 44 Aleix ESPARGARO SPA Pramac Racing Ducati 47'44.721 150.988 57.168
14 2 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 47'54.430 150.478 1'06.877
15 1 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 47'59.254 150.226 1'11.701
16 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 48'01.958 150.085 1'14.405
17 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 48'20.978 149.101 1'33.425
Not starting
27 Casey STONER AUS Ducati Marlboro Team Ducati