25 40 Hector BARBERA SPA Pepe World Team Aprilia 44'10.601 146.867
2 20 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 44'14.264 146.664 3.663
3 16 35 Raffaele DE ROSA ITA Scot Racing Team 250cc Honda 44'16.266 146.553 5.665
4 13 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 44'16.281 146.553 5.680
5 11 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 44'24.202 146.117 13.601
6 10 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 44'24.298 146.112 13.697
7 9 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc Honda 44'38.039 145.362 27.438
8 8 25 Alex BALDOLINI ITA WTR San Marino Team Aprilia 44'45.698 144.947 35.097
9 7 15 Roberto LOCATELLI ITA Metis Gilera Gilera 44'46.467 144.906 35.866
10 6 48 Shoya TOMIZAWA JPN CIP Moto - GP250 Honda 44'50.777 144.674 40.176
11 5 73 Shuhei AOYAMA JPN Racing Team Germany Honda 44'59.696 144.196 49.095
12 4 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 45'03.733 143.980 53.132
13 3 11 Balazs NEMETH HUN Balatonring Team Aprilia 45'16.615 143.298 1'06.014
14 2 63 Mike DI MEGLIO FRA Mapfre Aspar Team 250cc Aprilia 45'29.293 142.632 1'18.692
15 1 53 Valentin DEBISE FRA CIP Moto - GP250 Honda 45'29.477 142.622 1'18.876
16 8 Bastien CHESAUX SWI Matteoni Racing Aprilia 44'13.599 141.267 1 Lap
17 56 Vladimir LEONOV RUS Viessmann Kiefer Racing Aprilia 44'38.652 139.946 1 Lap
18 33 William DUNLOP IRL Bigman Racing Honda 45'34.197 137.103 1 Lap
19 10 Imre TOTH HUN Team Toth Aprilia Aprilia 45'42.307 136.698 1 Lap
Not classified
16 Jules CLUZEL FRA Matteoni Racing Aprilia 38'25.036 4 Lap
58 Marco SIMONCELLI ITA Metis Gilera Gilera 32'38.638 7 Lap
7 Axel PONS SPA Pepe World Team Aprilia 32'09.981 8 Lap
75 Mattia PASINI ITA Paddock GP Racing Team Aprilia 18'39.322 16 Lap
55 Hector FAUBEL SPA Honda SAG Honda 11'36.826 20 Lap